Jump to content

 

 

metlika

  • Posts

    3,713
  • Joined

  • Last visited

Posts posted by metlika

  1. He has a point about the New Year game. We had just scored 20 goals in our last 4 games yet still played backs to the wall, uber-defensive football at the Piggerie, and were lucky to escape with a point. I really hope we don't play in a similar vein on Tuesday, the league is won, let's go for it

     

    But we were missing a few players that match.

  2. Serie A is better than people give it credit for. A lot of good players about, its just the fact Italians get the label of a boring defensive league, a season or 2 back it was the top scoring top league in Europe. Napoli, Palermo and Udinese have real quality players along with the top sides. Just the fact they would be ridiculous to compete cause their values would be so high.

  3. Weren't we supposed to slip up hundreds of time, wasn't he one of the players to come out and say that? He is hitting out at Novo to try and get himself a contract at the pigsty, hopefully Novo gets a couple on Tuesday for the Champs :spl:.

  4. Ibra was a baffling peice of business though. All that money + Eto and did they not offer Hleb too?

    Yeah Hleb was offered out as well on loan for a season, but Hleb said no.

     

    Wasn't Eto'o La Ligas top scorer last season?

     

    Hlebs biggest mistake was leaving Arsenal. I can see Bojan maybe end up at Arsenal in a player plus cash swap for Fabregas.

     

    I think Eto'o was the top scorer.

     

    Hleb wasn't that well liked by a few Arsenal fans.

  5. As next season is a hugh season for our clubs , in the position of only having only one C/L spot I thought it would be a good idea to see where we actually sit coefficient points wise , also wht possible effects having 5 teams in europe might have .

     

    Currently the coefficient table looks like this :

     

    England 14.428 16.625 17.875 15.000 17.928 81.856 1/ 7

    2 Spain 15.642 19.000 13.875 13.312 17.642 79.471 1/ 7

    3 Germany 10.437 9.500 13.500 12.687 18.083 64.207 1/ 6

    4 Italy 15.357 11.928 10.250 11.375 15.142 64.052 1/ 7

    5 France 10.812 10.000 6.928 11.000 15.000 53.740 6

    6 Russia 10.000 6.625 11.250 9.750 6.166 43.791 6

    7 Ukraine 5.750 6.500 4.875 16.625 5.800 39.550 5

    8 Romania 16.833 11.333 2.600 2.642 6.083 39.491 6

    9 Portugal 5.500 8.083 7.928 6.785 10.000 38.296 6

    10 Netherlands 7.583 8.214 5.000 6.333 9.416 36.546 6

    11 Turkey 4.000 6.100 9.750 7.000 7.600 34.450 5

    12 Greece 3.333 4.666 7.500 6.500 7.900 29.899 5

    13 Switzerland 9.375 4.100 6.250 2.900 5.750 28.375 4

    14 Belgium 5.500 4.700 4.500 4.500 8.700 27.900 5

    15 Denmark 3.500 6.125 5.125 8.200 4.400 27.350 5

    16 Scotland 4.250 6.750 10.250 1.875 2.666 25.791 6

    17 Bulgaria 8.750 5.125 2.750 2.250 3.125 22.000 4

    18 Czech Republic 4.625 5.750 5.125 2.375 4.100 21.975 5

    19 Austria 3.250 1.500 3.200 2.250 9.375 19.575 4

     

    The Highlighted teams are what or rather who we will fight it out with for a possible 12th/13th place , Turkey will be outwith our range unless they have a disaster and we have a miracle. Now if we take away the points that drop of at the end of next season , in our case 4.250 the table looks like this :

     

    country 06/07 07/08 08/09 09/10 10/11 ranking teams

    1 England 16.625 17.875 15.000 17.928 0.000 67.428 0

    2 Spain 19.000 13.875 13.312 17.642 0.000 63.829 0

    3 Germany 9.500 13.500 12.687 18.083 0.000 53.770 0

    4 Italy 11.928 10.250 11.375 15.142 0.000 48.695 0

    5 France 10.000 6.928 11.000 15.000 0.000 42.928 0

    6 Ukraine 6.500 4.875 16.625 5.800 0.000 33.800 0

    7 Russia 6.625 11.250 9.750 6.166 0.000 33.791 0

    8 Portugal 8.083 7.928 6.785 10.000 0.000 32.796 0

    9 Turkey 6.100 9.750 7.000 7.600 0.000 30.450 0

    10 Netherlands 8.214 5.000 6.333 9.416 0.000 28.963 0

    11 Greece 4.666 7.500 6.500 7.900 0.000 26.566 0

    12 Denmark 6.125 5.125 8.200 4.400 0.000 23.850 0

    13 Romania 11.333 2.600 2.642 6.083 0.000 22.658 0

    14 Belgium 4.700 4.500 4.500 8.700 0.000 22.400 0

    15 Scotland 6.750 10.250 1.875 2.666 0.000 21.541 0

    16 Switzerland 4.100 6.250 2.900 5.750 0.000 19.000 0

    17 Israel 6.000 2.375 1.750 7.250 0.000 17.375 0

     

     

    This really shows how close we are to getting our 2 places back Denmark and Romania are both very catchable which at worst would bring us back to 13th if Belgium match our performance .

     

    Teams ranked from 7th up to 15th place have exactly the same amount of teams that are entered into European competitions , the only difference being rounds that the Europa league teams enter at .

     

    And unless D Utd have a disaster in the Final of the Scottish cup we will have our top 5 teams all participating instead of teams from a lower division or from the bottom of the league .

     

    It,s shaping up to be a very interesting year , on a personnal level we are looking ok ranking wise , we currently sit at number 31 and have a bit of leeway for the following season . Big onus on the rest of our teams to get points in the Europa league .

     

    Also considering that we ( if we won the league next year ) would be seeded against a team from a much smaller country have a great chance of getting into the groups it's imperative we get players recruitment right this close season .

    The other teams will still do shite, I still find it hard that Denamrk are so high up...

  6. why cant we just sell mcgregor and bougherra for 7 million each and give walter 10 million to spend in the summer simples

     

    Clubs won't pay that, they will look for cut price deals considering our financial situation. I would also doubt we would get �£7m for McGregor now.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.